- Fully balanced feed for broodmares during pregnancy & lactation
- Suitable for stallions, weanlings & growing young stock
- Supports foetal development – 40% of skeletal structure develops in the last trimester
- Meets increased nutrient requirements when feed capacity diminishes
- Prevents condition loss during early lactation
- Supports stallions with additional nutritional demands for workload & stud duties
- Promotes smooth growth-curve for young stock
- Ensures good bone density & strength
Composition
| Component | Amount (g/kg) |
|---|
| Protein (min.) | 140 |
| Moisture (max.) | 120 |
| Fat (min.) | 45 |
| Fibre (max.) | 120 |
| Calcium (min.) | 10 |
| Phosphor (min.) | 6 |
| Ca : P | 1.8:1.0 to 2.0:1.0 |
Ingredient Statement
| Category | Ingredients |
|---|
| Grains | Oats, maize, wheaten bran, lucerne |
| Protein sources | Soyabean oil cake, full fat soya, molasses |
| Minerals | Salt, feed lime, mono-calcium phosphate, magnesium, potassium |
| Vitamins | A, D, E, K, B1, B2, B6, B12, folic acid, niacin, pantothenic acid, biotin, choline |
| Trace & Organic Trace minerals | Manganese, zinc, copper, cobalt, iodine, selenium, organic selenium |
| Amino acids | Lysine, methionine, threonine |
| Additives | Mould inhibitor |
Feeding Instructions
| Horse Type | Suggested Daily Amount |
|---|
| Dry mares | 2–3kg |
| Pregnant mares | 3–4kg |
| Lactating mares | 6–8kg |
| Yearlings | 4–6kg |
| Weanlings | 3–4kg |
| Stallions (breeding season) | 6–8kg |
- Feed according to body weight, condition, metabolism, reproductive stage, growth rate and forage quality
- Feed concentrated feed with ad lib good quality hay and/or pastures
- Hay should be fed at a minimum of 1–2.5% of body mass
- Introduce new concentrated feed gradually over a period of 10–14 days
These feeding instructions are meant as a guideline only. Please contact the Vitaline Nutritionist for more individualised feeding recommendations.
Need ration advice?
Email our nutrition team for tailored feeding plans, transitions, and herd programmes.